Background & Training
My only exercise was running. Up until a serious car accident running was keeping me in shape. After the accident I kept getting injured and finally quit. Last year I decided to go back to bike riding. A review in Consumer Reports steered me towards a hybrid bike and I bought a Trek 7300.
I'm not sure when I first got the idea to ride to Connecticut. Once I bought my bicycle I started keeping track of my rides. I completed about 200 miles in the fall and maybe half that much on the trainer during the winter. I suspect that it was some time in the spring after I started riding outdoors again that I seriously began planning the trip. Although I had the endurance, in retrospect, I should have spent more time spinning and on steeper hills.

Date | route | Cumulative | Time | Average | Max | |
4/5/05 | 6.2 | 6.2 | 0:36:41 | 10.1 | 13.2 | Erie Canal |
4/9/05 | 13.6 | 19.8 | 1:06:56 | 12.1 | 16.6 | Onondaga Lake Park (OLP) |
4/10/05 | 9.1 | 28.9 | 0:45:10 | 12.0 | 19.3 | Onondaga Lake Park |
4/12/05 | 8 | 36.9 | 0:39:41 | 12.0 | 20 | River Rd to Phoenix |
4/14/05 | 13.3 | 50.2 | 1:05:24 | 12.2 | 24.2 | Verplank to Henry Clay |
4/16/05 | 20.5 | 70.7 | 1:31:51 | 13.3 | 21.1 | River Rd to Rt 43 |
4/17/05 | 13.6 | 84.3 | 1:05:22 | 12.4 | 23.8 | |
4/19/05 | 22.5 | 106.8 | 1:45:46 | 12.7 | 23.8 | Verplank to Henry Clay |
4/24/05 | 21.4 | 128.2 | 1:54:42 | 11.1 | 27.5 | River Rd to Onondaga Lake Park |
4/26/05 | 21.5 | 149.7 | 1:39:58 | 12.9 | 29 | River Rd to Onondaga Lake Park |
4/28/05 | 14.6 | 164.3 | 1:08:36 | 12.7 | 20.3 | Onondaga Lake Park |
5/4/05 | 20.5 | 184.8 | 1:30:56 | 13.5 | 21.7 | River Rd to Rt 43 |
5/5/05 | 13.6 | 198.4 | 1:01:56 | 13.1 | 20.6 | |
5/7/05 | 27.5 | 225.9 | 2:05:11 | 13.1 | 24.2 | Verplank to Henry Clay rt 43 to River Rd |
5/9/05 | 30.6 | 256.5 | 2:14:51 | 13.6 | 27.9 | From Campus |
5/10/05 | 21.7 | 278.2 | 1:45:23 | 12.3 | 26.6 | Verplank to Henry Clay |
5/13/05 | 24 | 302.2 | 1:46:57 | 13.4 | 24.2 | Verplank to Henry Clay |
5/14/05 | 13.9 | 316.1 | 1:13:44 | 11.3 | 19 | Onondaga Lake Park |
5/17/05 | 15.9 | 332 | 1:24:04 | 11.3 | 21.7 | Verplank to Morgan |
5/18/05 | 21.5 | 353.5 | 1:35:04 | 13.5 | 24.2 | Oneida River rd to Phoenix |
5/19/05 | 33.9 | 387.4 | 2:19:26 | 14.5 | 24.2 | |
5/20/05 | 25.7 | 413.1 | 1:56:14 | 13.2 | 24.2 | River Rd to Onondaga Lake Park |
5/23/05 | 32.7 | 445.8 | 2:25:13 | 13.5 | 22.5 | Oneida River rd to Phoenix SUNY |
5/25/05 | 42.6 | 488.4 | 3:08:30 | 13.5 | 30 | Phoenix up rt 6 |
5/27/05 | 34.4 | 522.8 | 2:14:52 | 15.3 | 31.4 | Phoenix silk rd |
5/28/05 | 22.0 | 544.8 | 1:31:06 | 14.4 | 24.6 | Oneida River rd to Phoenix |
5/30/2005 | 18.5 | 563.3 | 1:20:59 | 13.7 | 22.1 | Onondaga Lake Park - home |
5/31/05 | 34.4 | 597.7 | 2:28:37 | 14.0 | 25.8 | Oneida River rd to Hinmansville Bridge |
6/1/05 | 34.3 | 632 | 2:34:49 | 13.2 | 25.8 | Rt 14, fulton, rt 6 |
6/3/05 | 63.8 | 695.8 | 4:31:29 | 14.1 | 34.4 | to from campus |
6/4/05 | 16.5 | 712.3 | 1:13:12 | 13.5 | 18 | OLP |
6/7/05 | 24.0 | 736.3 | 2:22:34 | 9.8 | 35 | |
6/12/05 | 17.5 | 753.8 | 1:17:46 | 13.4 | 22.8 | to horseshoe Island |
6/13/05 | 35.1 | 788.9 | 2:28:07 | 14.2 | 26.5 | Oneida River rd to Hinmansville Bridge |
6/18/05 | 30.7 | 819.6 | 2:12:43 | 13.8 | 24.8 | OLP to Lamson Rd |
6/19/05 | 36.8 | 856.4 | 2:29:01 | 14.7 | 26.8 | Caughdenoy rd - oneida river rd loop |
6/20/05 | 24.6 | 881 | 1:54:09 | 12.9 | 25.9 | to OLP |
6/22/05 | 37.3 | 918.3 | 2:38:17 | 14.1 | 31.5 | OLP to rt 46 |
6/25/05 | 28.4 | 946.7 | 2:00:44 | 14.1 | 24.1 | Oneida River rd to Phoenix |
6/26/05 | 42.5 | 989.2 | 3:13:01 | 13.2 | 28.6 | OLP to Lamson Rd to oneida river |
6/27/05 | 19.7 | 1008.9 | 1:26:43 | 13.6 | 28 | to OLP |
6/28/05 | 34.2 | 1043.1 | 2:23:13 | 14.2 | 25.6 | Oneida River rd to Hinmansville Bridge |
6/30/05 | 23.6 | 1066.7 | 1:42:59 | 13.7 | 23.8 | River rd - hinmansville bridge - rt 6 |
7/2/05 | 29.1 | 1095.8 | 2:07:15 | 13.7 | 25.4 | Lamson rd - rt 46 - rt 6 |
7/3/05 | 42.0 | 1137.8 | 3:11:16 | 13.1 | 29.3 | Fulton - Gilbert Mills Rd - rt 12 |
7/10/05 | 34.9 | 1172.7 | 2:35:54 | 13.4 | 33.6 | phoenix - gilbert mills -central square |
7/12/05 | 57.5 | 1230.2 | 4:14:21 | 13.5 | 28 | OLP to rt 46 to oneida river |
7/20/05 | 34.1 | 1264.3 | 2:30:53 | 13.5 | 29.5 | OLP to Lamson Rd to oneida river |
7/21/05 | 33.3 | 1297.6 | 2:17:36 | 14.4 | 25.7 | Caughdenoy rd - oneida river rd loop |
7/22/05 | 63.9 | 1361.5 | 4:33:36 | 13.9 | 33.3 | to from campus |
7/26/05 | 28.0 | 1389.5 | 2:03:45 | 13.6 | 28.2 | to OLP |
7/28/05 | 60.4 | 1449.9 | 4:23:45 | 13.7 | 26 | OLP to rt 46 to oneida river |
7/29/05 | 16.5 | 1466.4 | 1:10:42 | 14.0 | 24 | OLP |
7/30/05 | 33.1 | 1499.5 | 2:19:42 | 14.2 | 26 | Caughdenoy rd - oneida river rd loop |
7/31/05 | 33.7 | 1533.2 | 2:20:40 | 14.3 | 30.1 | OLP to Lamson Rd |
8/1/05 | 16.2 | 1549.4 | 1:14:43 | 12.9 | 19.3 | Verplank to Henry Clay |
I tried to find a partner to ride with but the only one willing would be too much trouble.
Neelix the wonder dog
































